HKS 80300-AH208 Сoilover kit Hipermax S RC1 / RC4 for HONDA Odyssey
This item is considered special order and is not available for immediate pickup or dispatch. Price and ETA may vary. Please note that no returns, cancellations, or refunds allowed on special orders.
HKS 80300-AH208 Сoilover kit Hipermax S RC1 / RC4 for HONDA Odyssey
Kelberg Warehouse
Auf der Struth 4
53539 Kelberg
Germany
Nürburgring Showroom
Nürburgring Boulevard 2
53520 Nürburg
Germany
ODYSSEY RC4
Code No. 80300-AH208
Going beyond just ride comfort or handling performance, a new standard of "Driving Comfort" aims for comfort in ride but also in the peace of mind generated by handling performance and drivability . An uncompromising balance which delivers on all the demands of street driving.
The model in the photo is RC4.
Application
Engine | LFA-H4 |
---|---|
Model Year | 17/11 - |
Remarks |
Specification
FRONT | REAR | |
---|---|---|
Damping force adjustment | 30 steps | 30 steps |
Base valve | - | - |
Height adjustable lower bracket | ○ | ○ |
Upper mount | Rubber | Rubber |
Inverted/Normal type | Inverted | Normal |
Damper/Spring layout | Coilover | Separated |
Spring rate change at factory | Possible | Impossible |
Damping force adjustment with wire | - | - |
Helper spring (Spring rate N/mm) | - | - |
Ride Heightmm
Factory *2 | Test data | Adjustable range High - Low *3 | Drivable range High - Low *4 | ||
---|---|---|---|---|---|
FRONT | Ride height *1 | 679 | ← | 706 ~ 643 | 706 ~ 643 |
Against stock | -33 | ← | -6 ~ -69 | -6 ~ -69 | |
REAR | Ride height *1 | 680 | ← | 700 ~ 649 | 700 ~ 649 |
Against stock | -28 | ← | -8 ~ -59 | -8 ~ -59 |
*1. Height from road surface to fender arch.
*2. Height at factory is the data tested at HKS with the setting of Full Kit. (HKS' recommended setting.)
*3. Adjustable range (However, the lowest value may not be road legal.
Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive.
Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.)
*4. Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.)
Caution). Actual data depends on each vehicle.
Kit information
Spring of Full Kit
F | R | |
---|---|---|
Spring rate N/mm(kgf/mm) | 49 ( 5 ) | 68 ( 6.9 ) |
Free height (mm) | 250 | - |
Spring type | Straight Barrel type | Special shape |
Recommended range to change spring rate N/mm(kgf/mm) | ±10 ( 1 ) | - |
Specification of damper
F | R | |
---|---|---|
Damping force (Rebound/Damping)N* | 554 / 191 | 294 / 162 |
Default position of dial | 15 | 15 |
Remaining damper stroke (Rebound/Damping)mm | 65 / 61 | 83 / 67 |
* The value of the damping force is at piston speed of 0.1m/sec.
Setting data
F | R | |||||||
---|---|---|---|---|---|---|---|---|
Default | Test | Drivable limit High * | Drivable limit Low * | Default | Test | Drivable limit High * | Drivable limit Low * | |
Length of case (mm) | 405 | ← | 432 | 390 | 433 | ← | 457 | 427 |
Spring Set length(mm) | 233 | ← | 233 | 254 | - | - | - | - |
Length to ride hight adjuster (mm) | 39 | ← | 66 | 3 | 43 | ← | 61 | 16 |
Lever ratio | 1.00 | 1.14(spg) , 0.81(dmp) |
* Refer to the above explanation *3 of ride height information for drivable high and low limitations.
Test vehicle information
F | R | ||
---|---|---|---|
Vehicle weight kg | 1049 (1070) | 887 (860) | |
Tire size (Air pressure) kPa | 225 / 50 - 18 ( 230 ) | 225 / 50 - 18 ( 240 ) | |
Wheel size | 7.0 JJ × 18 inset 55 | 7.0 JJ × 18 inset 55 | |
Alignment (Toe/Camber) | Test data | in 1 mm / -1°03' | in 4 mm / -1°37' |
Standard value | in 0 ± 2 mm / -0°06' ± 45' | in 2 +4 -2 mm / -1°45' ± 45' |
* Test data at HKS.
Parts List * It may be changed without prior notice.