HKS 80300-AN005 Сoilover kit Hipermax S ER34 for NISSAN Skyline
This item is considered special order and is not available for immediate pickup or dispatch. Price and ETA may vary. Please note that no returns, cancellations, or refunds allowed on special orders.
HKS 80300-AN005 Сoilover kit Hipermax S ER34 for NISSAN Skyline
Kelberg Warehouse
Auf der Struth 4
53539 Kelberg
Germany
Nürburgring Showroom
Nürburgring Boulevard 2
53520 Nürburg
Germany
SKYLINE ER34
Code No. 80300-AN005
Going beyond just ride comfort or handling performance, a new standard of "Driving Comfort" aims for comfort in ride but also in the peace of mind generated by handling performance and drivability . An uncompromising balance which delivers on all the demands of street driving.
Application
Engine | RB25DET |
---|---|
Model Year | 98/05 - 01/06 |
Remarks | Not compatible with NA vehicle. |
Specification
FRONT | REAR | |
---|---|---|
Damping force adjustment | 30 steps | 30 steps |
Base valve | - | - |
Height adjustable lower bracket | 〇 | 〇 |
Upper mount | Rubber | Rubber |
Inverted/Normal type | Normal | Normal |
Damper/Spring layout | Coilover | Coilover |
Spring rate change at factory | Possible | Impossible |
Damping force adjustment with wire | - | 〇 |
Helper spring (Spring rate N/mm) | 〇 (19.8) | 〇 (19.8) |
Ride Heightmm
Factory *2 | Test data | Adjustable range High - Low *3 | Drivable range High - Low *4 | ||
---|---|---|---|---|---|
FRONT | Ride height *1 | 638 | ← | 669 ~ 605 | 669 ~ 605 |
Against stock | -41 | ← | -10 ~ -74 | -10 ~ -74 | |
REAR | Ride height *1 | 649 | ← | 673 ~ 606 | 673 ~ 606 |
Against stock | -31 | ← | -7 ~ -74 | -7 ~ -74 |
*1. Height from road surface to fender arch.
*2. Height at factory is the data tested at HKS with the setting of Full Kit. (HKS' recommended setting.)
*3. Adjustable range (However, the lowest value may not be road legal.
Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive.
Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.)
*4. Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.)
Caution). Actual data depends on each vehicle.
Kit information
Spring of Full Kit
F | R | |
---|---|---|
Spring rate N/mm(kgf/mm) | 78 ( 8.0 ) | 59 ( 6.0 ) |
Free height (mm) | 220 | 250 |
Spring type | Straight Barrel type | Straight Barrel type |
Recommended range to change spring rate N/mm(kgf/mm) | ±20 ( 2 ) | - |
Specification of damper
F | R | |
---|---|---|
Damping force (Rebound/Damping)N* | 966 / 299 | 501 / 333 |
Default position of dial | 15 | 15 |
Remaining damper stroke (Rebound/Damping)mm | 47 / 52 | 71 / 98 |
* The value of the damping force is at piston speed of 0.1m/sec.
Setting data
F | R | |||||||
---|---|---|---|---|---|---|---|---|
Default | Test | Drivable limit High * | Drivable limit Low * | Default | Test | Drivable limit High * | Drivable limit Low * | |
Length of case (mm) | 321 | ← | 335 | 313 | 499 | ← | 522 | 466 |
Spring Set length(mm) | 247 | ← | 233 | 269 | 316 | ← | 316 | 325 |
Length to ride hight adjuster (mm) | 60 | ← | 88 | 30 | 134 | ← | 157 | 92 |
Lever ratio | 1.10 | 1.03 |
* Refer to the above explanation *3 of ride height information for drivable high and low limitations.
Test vehicle information
F | R | ||
---|---|---|---|
Vehicle weight kg | - (840) | - (600) | |
Tire size (Air pressure) kPa | 225 / 40 - 18 ( 220 ) | 255 / 35 - 16 ( 220 ) | |
Wheel size | 8 JJ × 18 inset 25 | 9 JJ × 16 inset 33 | |
Alignment (Toe/Camber) | Test data | out 1 mm / -1°50' | in 3 mm / -2°16' |
Standard value | in 0 ± 3 mm / 0°00' ± 1°00' | in 3 ± 3 mm / -1°30' ± 1°00' |
* Test data at HKS.
Parts List * It may be changed without prior notice.
Point
MAX IV GT has been thoroughly reviewed and refined, and MAXS settings have been made.
Damping force controlled by the PVS and WR needle has led to suppler and better ride quality than before.
The damping force that has been suppressed for ride comfort is extracted as much as possible, while unnecessary damping force in the high load range is cut off. This has resulted in a ride comfort that surpasses than other conventional products.
For further sporting performance, the front and rear rates were increased by 1K each. The new model has improved cornering performance and controllability on winding roads and tracks.
Bump rubbers were carefully selected, with the aim of applying softer bump rubbers at the right time, which were not available in the previous products. We aimed to eliminate the feeling of being pushed up and to act as a sub-spring during cornering.
Cutting cargo space interior is required to install the rear damper adjustment.