HKS 80310-AH002 Сoilover kit Hipermax R JW5 for HONDA S660
This item is considered special order and is not available for immediate pickup or dispatch. Price and ETA may vary. Please note that no returns, cancellations, or refunds allowed on special orders.
HKS 80310-AH002 Сoilover kit Hipermax R JW5 for HONDA S660
Kelberg Warehouse
Auf der Struth 4
53539 Kelberg
Germany
Nürburgring Showroom
Nürburgring Boulevard 2
53520 Nürburg
Germany
S660 JW5
Code No. 80310-AH002
The fun to drive at will and the balance can be adapted from circuit to winding road.
Reised Driving-Comfort, "Ultimate All-Rounder"
Application
Engine | S07A |
---|---|
Model Year | 15/04 - 22/03 |
Remarks |
Specification
FRONT | REAR | |
---|---|---|
Damping force adjustment | 30 steps | 30 steps |
Base valve | - | - |
Height adjustable lower bracket | × | 〇 |
Upper mount | Spherical bearing | Spherical bearing |
Inverted/Normal type | Inverted | Inverted |
Damper/Spring layout | Coilover | Coilover |
Spring rate change at factory | Possible | Possible |
Damping force adjustment with wire | - | - |
Helper spring (Spring rate N/mm) | 〇 (4.7) | 〇 (4.7) |
Ride Heightmm
Factory *2 | Test data | Adjustable range High - Low *3 | Drivable range High - Low *4 | ||
---|---|---|---|---|---|
FRONT | Ride height *1 | 575 | 560 | 592 ~ 547 | 578 ~ 550 |
Against stock | -23 | -38 | -6 ~ -51 | -20 ~ -48 | |
REAR | Ride height *1 | 600 | 583 | 623 ~ 565 | 623 ~ 565 |
Against stock | -29 | -46 | -6 ~ -64 | -6 ~ -64 |
*1. Height from road surface to fender arch.
*2. Height at factory is the data tested at HKS with the setting of Full Kit. (HKS' recommended setting.)
*3. Adjustable range (However, the lowest value may not be road legal.
Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive.
Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.)
*4. Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.)
Caution). Actual data depends on each vehicle.
Kit information
Spring of Full Kit
F | R | |
---|---|---|
Spring rate N/mm(kgf/mm) | 59 ( 6.0 ) | 88 ( 9.0 ) |
Free height (mm) | 150 | 150 |
Spring type | Straight | Straight |
Recommended range to change spring rate N/mm(kgf/mm) | +20 ( 2 ) | ±10 ( 1 ) |
Specification of damper
F | R | |
---|---|---|
Damping force (Rebound/Damping)N* | 353 / 206 | 383 / 250 |
Default position of dial | 15 | 15 |
Remaining damper stroke (Rebound/Damping)mm | 45 / 42 | 52 / 64 |
* The value of the damping force is at piston speed of 0.1m/sec.
Setting data
F | R | |||||||
---|---|---|---|---|---|---|---|---|
Default | Test | Drivable limit High * | Drivable limit Low * | Default | Test | Drivable limit High * | Drivable limit Low * | |
Length of case (mm) | - | - | - | - | 374 | 366 | 395 | 342 |
Spring Set length(mm) | 188 | 198 | 175 | 214 | 210 | ← | 210 | 210 |
Length to ride hight adjuster (mm) | 30 | 20 | 43 | 4 | 32 | 20 | 53 | 0 |
Lever ratio | 1.06 | 1.10 |
* Refer to the above explanation *3 of ride height information for drivable high and low limitations.
Test vehicle information
F | R | ||
---|---|---|---|
Vehicle weight kg | 380 (380) | 441 (450) | |
Tire size (Air pressure) kPa | 165 / 55 - 15 ( 190 ) | 195 / 45 - 16 ( 200 ) | |
Wheel size | 5.0 JJ × 15 inset 45 | 6.5 JJ × 16 inset 50 | |
Alignment (Toe/Camber) | Test data | out 1 mm / -02°58' | in 1 mm / -2°55' |
Standard value | IN 0 ± 1.5 mm / -3O' ± 30' | IN 2 ± 1.2 mm / -1°30' ± 30' |
* Test data at HKS.
Parts List * It may be changed without prior notice.
Point
For those who enjoy the track with S660, we tested without allowing any compromise.
We assumed a range from general high-grip radial tires to the higher class, A052, and tested the spring rate from 6 to 10 kgf/mm. the best result we obtained are the front 6 kgf/mm and rear 9 kgf/mm.
While riding with this kit, it feels like street driving go-kart. It balances both of the tire grip and the steering controllability at your will. You can enjoy this kit from track to street driving.
Because S660 is unavailable to load the spare tire, this kit is set up to make the stable riding comfort even with high grip tires on street driving. In spite of tightening the damper force adjuster, you still can drive comfortably on the street.
For customers who have changed their front tires to 195 size, the adjustable upper mount, which was previously available as an option, is a standard equipment now.
For those who aim for faster driving, we recommend a rate increase of +2 kgf/mm of front and +1 kgf/mm of rear.
Please note that the vehicle height at testing does not meet the minimum ground clearance of Japanese vehicle inspection.